Tri-Valley - Running Club - Blackstone Valley - Open to all runners

                       

 

 

 Tri-Valley Front Runner - Race Results April 2011

The race results are shown by the month.
January - February - March - April - May - June - July
August - September- October - November - December

 

If you do not see your results here, please submit them by clicking the Submit Race Results link.  If you have any pictures that you would like to submit - a race, a runner or a scenery picture, click submit your picture.
 

Scott Carlson Memorial Road Race - East Greenwich, RI - April 23, 2011 -  From Glenn: Conditions: 42 degrees, windy and raining.  But a new PR!!

 

Place

 Name

Time

Pace Division
5  Glenn Miller 17:38 5:40 1

Boston Marathon - Boston, MA - April 18, 2011 

 

Place

 Name

Time

Pace Division
531  Jason Stock 2:49:22 6:28 392
1212  Mike Carroll 2:57:52 6:47 84
1695  John Brown 3:01:24 6:55 58
5459  John Dumont 3:22:06 7:43 635
7388  Don Palladini 3:29:06 7:59 549
8306  Dan Davin 3:32:16 8:06 669
9861  Don Basso 3:37:41 8:19 278
11081  Rich Allen 3:41:59 8:28 1621
12395  Courtney Mungeam 3:46:27 8:39 2553
15567  Alissa Tauras 3:57:37 9:04 3419
16061  Anthony Tieuli 3:59:27 9:08 3900
17925  Roland Goodell 4:09:52 9:32 1942
20043  Hiroshi Morimoto 4:25:18 10:08 2326
21019  Jeff Hattem 4:35:08 10:30 561
22157  Gary Atlas 4:52:31 11:10 1800
22344  Sherry Brown 4:55:52 11:18 1499
22575  JoAnn Fitts 4:59:44 11:26 1716
22576  Christopher Fitts 4:49:45 11:26 2219
23830  Jo-Ellen McCarrick 6:00:41 13:46 1589
   Doug Sylvester 6:46:22 15:31  

Bellingham Challenge 5K - Bellingham, MA - April 10, 2011 - Mike Walsh is 3rd overall and 1st in his age group.  Jayson Hreczuck and Martin Auty also take first place in their divisions. Peter Berdos, Les Steinbrecher and Claire Quinn take 2nds in their divisions. 

 

Place

 Name

Time

Pace Age Age Graded Time GP Points Division
3  Michael Walsh 18:27 5:55 50 16:08 15 1
5  Peter Berdos Jr 18:55 6:04 15 18:04 12 2
6  Les Steinbrecher 19:05 6:07 50 16:42 14 2
8  Jayson Hreczuck 20:35 6:36 37 19:53 9 1
17  Martin Auty 22:08 7:06 61 17:39 13 1
18  Richard Berdos 22:18 7:09 15 20:40 8 5
21  Peter Berdos Sr 22:31 7:13 50 19:42 11 5
23  Bill Lyon 22:39 7:16 50 19:49 10 6
45  Claire Quinn 24:08 7:44 48 21:27 15 2
69  Susan Manna 25:47 8:16 48 22:55 14 4
84  Gary Atlas 26:33 8:31 51 23:02 7 9
90  Marie Paturzo 26:57 8:38 29 26:56 13 9

MS 5K Rhode Race - Bristol, RI - April 10,  2011 - Just a week after his 5th place finish in the Boston Tune-Up, Glenn takes 3rd overall and 1st in his division.

 

Place

 Name

Time

Pace Division
3  Glenn Miller 17:51 5:45 1

15th Annual Emerald Necklace 5 Miler Road Race - Jamaica Plain, MA - April 10, 2011 - Second race in the NE Runner Pub Series.  Mary, in her last race before knee surgery, walks the course.  The run for the jacket is left to Ted Tyler.

 

Place

 Name

Time

Pace Division
518  Joe Drugan 40:26 8:05 14
1391  Charlene Gaboriault 49:30 9:54 7
1980  Ted Tyler 57:17 11:27 9
2224  Mary Tyler 83:58 16:48 17

Northern Nipmuck 16 Mile Trail Race - Union, CT - April 9, 2011 - From Rich:  Beautiful day in the woods of Connecticut. This is an out and back course on the Nipmuck Trail starting at Bigelow Hollow State Park in Union, Ct.. By far the most challenging race I have run. I had a good first half but really struggled on the way back. The well stocked water stops every 4 miles were key with the warm weather.

 

Place

 Name

Time

Pace Division
32  Rich Victor 3:01:56 11:23 12

Marathon Sports CityRun - Cambridge MA - April 3, 2011 -  Ted Tyler takes second in his division.

 

Place

 Name

Time

Pace Division
655  Mary Tyler 52:13 10:27 5
666  Maryanne Tamagni 52:29 10:30 45
767  Ted Tyler 59:23 11:53 2

31st Annual Boston Tune-Up - Upton, MA - April 2, 2011 -  Nice day for the race with a temperature of 47 degrees and partly sunny.   Several age group winners with Jason Stock, Glenn Miller, ROSS Mungeam, Mike Walsh, Courtney Mungeam and Linda Usher all taking first place in their divisions. John Brown also takes second in his division.

 Congratulations to New Age Group Record Holders: 

* F60-69: Linda Usher 1:20:27 (previous record Monique Robitaille 1:21:50 (2007)) 
* M00-19: Ross Mungeam 55:02 (previous record Ross Mungeam 57:51 (2010))

 

Place

 Name

Time

Pace Age Age Graded Time GP Points Division
4  Jason Stock 54:59 5:54 29 54:59 9 1
5  Glenn Miller 55:11 5:55 49 48:57 15 1
6  Ross Mungeam 55:22 5:56 16 52:07 14 1
16  Mike Sawyer 59:30 6:23 49 52:47 12 5
17  Mike Walsh 1:00:14 6:28 50 52:59 11 1
18  John Brown 1:01:07 6:33 53 52:25 13 2
20  John Dumont 1:01:44 6:37 49 54:45 10 6
60  Roland Goodell 1:08:50 7:23 43 1:04:05 7 15
66  Don Basso 1:09:41 7:29 56 58:15 8 10
85  Edward Ludwigson 1:11:12 7:38 37 1:09:24 5 20
88  Brennan Wall 1:11:37 7:41 47 1:04:34 6 23
92  Courtney Mungeam 1:12:01 7:44 18 1:11:07 14 1
115  Ben O'Meara 1:14:23 7:59 39 1:11:25 5 23
139  Tracy Curving 1:17:49 8:21 41 1:14:36 12 11
163  Linda Usher 1:20:27 8:36 62 59:51 15 1
166  Sharon Morrow 1:20:34 8:39 48 1:12:14 13 16
175  Jeff Hattem 1:21:36 8:45 59 1:06:24 5 20
179  Jill Duhaime 1:22:13 8:49 35 1:21:22 11 21
180  Brad Waterson 1:22:31 8:51 39 1:19:14 5 33
224  Christopher Fitts 1:28:21 9:29 40 1:24:11 5 51
225  JoAnn Fitts 1:28:21 9:29 40 1:25:17 10 27
246  Janette Erchinger 1:31:22 9:48 44 1:25:28 9 28

 
  Membership Q & A